According to RP Data there were 45 residential sales in Frenchs Forest in the first 3 months of 2014. This period was considered to be a “hot” market with prices rising during the period. The data shows that there were 44 residential homes and 1 home unit sold. Following are the details of the properties sold.
Street Address | Type | Beds | Baths | Cars | Land | Sale Price | Date |
5 Ardsley Avenue | House | 4 | 2 | 2 | 696 | Not Disclosed | 1-Mar |
12 Ardsley Avenue | House | 3 | 1 | 1 | 702 | $970,000 | 31-Jan |
2 Athol Street | House | 6 | 4 | 2 | 715 | $1,290,000 | 15-Mar |
1 Berrinda Place | House | 4 | 2 | 2 | 696 | $1,020,000 | 14-Jan |
16 Brentwood Place | House | 3 | 1 | 2 | 785 | $870,000 | 6-Mar |
7 Busby Place | House | 4 | 2 | 2 | 702 | $1,275,000 | 1-Mar |
20 Carnarvon Drive | House | 4 | 3 | 2 | 700 | Not Disclosed | 1-Mar |
1 Cedar Grove | House | 4 | 3 | 2 | 573 | Not Disclosed | 1-Mar |
21 Cobb Street | House | 3 | 2 | 1 | 705 | $1,020,000 | 31-Mar |
78 Corymbia Circuit | House | 5 | 3 | 0 | 408 | $1,108,000 | 7-Feb |
9 Dakara Drive | House | 3 | 2 | 2 | 696 | $1,100,000 | 21-Jan |
28 Dundilla Road | House | 3 | 2 | 0 | 696 | Not Disclosed | 28-Mar |
1 Estelle Place | House | 3 | 2 | 1 | 860 | $922,000 | 14-Jan |
19 Farrer Place | House | 5 | 3 | 2 | 732 | Not Disclosed | 20-Feb |
6 Flitton Valley Close | House | 2 | 2 | 4 | 696 | $1,085,000 | 29-Jan |
82 Forest Way | House | 3 | 1 | 1 | 809 | $840,000 | 5-Feb |
16 Gilbert Place | House | 4 | 2 | 2 | 696 | $1,581,106 | 3-Mar |
46 Grace Avenue | House | 3 | 1 | 1 | 1012 | $910,000 | 7-Feb |
12 Hakea Avenue | House | 3 | 1 | 1 | 696 | $905,000 | 18-Mar |
3 Hume Place | House | 3 | 2 | 1 | 696 | $990,000 | 3-Mar |
44A Iris Street | House | 0 | 0 | 0 | 784 | $445,000 | 6-Feb |
36 Jimada Avenue | House | 3 | 1 | 2 | 556 | $945,000 | 1-Mar |
26 Karingal Crescent | House | 3 | 2 | 2 | 556 | $875,000 | 15-Jan |
27 Karingal Crescent | House | 3 | 2 | 2 | 570 | $965,000 | 8-Feb |
26 Kens Road | House | 3 | 1 | 2 | 696 | $905,000 | 16-Jan |
57 Kens Road | House | 4 | 2 | 4 | 785 | $986,000 | 18-Mar |
21A Merrilee Crescent | House | 4 | 2 | 4 | 708 | $1,400,000 | 7-Mar |
38 Merrilee Crescent | House | 4 | 2 | 2 | 696 | $1,050,000 | 31-Jan |
16 Naree Road | House | 3 | 2 | 1 | 734 | $870,000 | 16-Jan |
2 Niangala Place | House | 5 | 3 | 2 | 813 | $1,410,000 | 28-Feb |
23 Panorama Crescent | House | 3 | 2 | 1 | 758 | $936,500 | 20-Feb |
2B Parni Place | House | 4 | 6 | 2 | 863 | Not Disclosed | 27-Mar |
9 Penrose Place | House | 3 | 1 | 2 | 898 | $1,015,000 | 1-Mar |
24 Prahran Avenue | House | 3 | 1 | 2 | 822 | $931,000 | 18-Feb |
65 Prince Charles Road | House | 3 | 3 | 2 | 1398 | $415,000 | 10-Mar |
12 Romford Road | House | 4 | 2 | 2 | 556 | $1,050,000 | 24-Feb |
1 Sorlie Road | House | 3 | 2 | 2 | 1404 | $1,195,000 | 9-Feb |
6/55 Sorlie Road | Unit | 2 | 2 | 1 | 1357 | Not Disclosed | 3-Mar |
16 Sylvia Place | House | 4 | 2 | 1 | 1144 | $885,000 | 14-Feb |
52 The Esplanade | House | 3 | 1 | 1 | 696 | $983,000 | 22-Mar |
84 The Esplanade | House | 4 | 2 | 2 | 696 | $1,041,508 | 23-Jan |
11 The Ridge | House | 3 | 1 | 2 | 696 | $915,000 | 23-Jan |
25 Wareham Crescent | House | 4 | 2 | 2 | 696 | $1,041,000 | 14-Mar |
6 Warrigal Road | House | 5 | 3 | 3 | 707 | $1,320,000 | 4-Feb |
11 Warung Avenue | House | 5 | 2 | 1 | 708 | $1,250,000 | 1-Mar |
Source of Data from RP Data |
The current average house price is.
3 bedroom House = $900,000
4 Bedroom House = $1,020,000
The suburb, Frenchs Forest is in high demand with 101 property buyers for every home on the market. The average is normally 24 for every home on the market, per RealEstate.com.au
Should you require more information or would like professional advise on selling your Property then please contact our local resident representative, Douglas Nalty LREA The Ozway Realty Real Estate Agent specializing in Frenchs Forest and Warringah area.
Douglas Nalty
Phone: 0404 815 800
Email: douglas@ozwayrealty.com.au