Randwick Real Estate Sales Results for January to March 2013 QTR
The Ozway – “It’s a better way to sell”. It’s not Auction or Typical Private Treaty.
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.
Date Sold | Property Address | Beds | Baths | Car | Land Size (m2) | Sold Price |
1 March 2013 | 4 Nelson Street Randwick 2031 | 0 | 0 | 0 | 257 | $495,000 |
17 January 2013 | 10/101 Wentworth Street Randwick 2031 | 3 | 1 | 1 | 1253 | $710, |
February 2013 | 157 Darley Road Randwick 2031 | 3 | 2 | 1 | 209 | $1,270,000 |
March 2013 | 45 Eurimbla Avenue Randwick 2031 | 3 | 0 | 0 | 405 | $1,500,000 |
February 2013 | 15 Clovelly Road Randwick 2031 | 1 | 1 | 0 | 556 | $1,530, |
February 2013 | 18 Market Street Randwick 2031 | 4 | 2 | 0 | 310 | $1,600,000 |
9 February 2013 | 30 Carrington Road Randwick 2031 | 4 | 3 | 3 | 278 | $1,600,0 |
March 2013 | 28 Rae Street Randwick 2031 | 4 | 2 | 0 | 342 | $1,620,0 |
February 2013 | 35 Meymott Street Randwick 2031 | 4 | 3 | 2 | 519 | $2,100,000 |
19 February 2013 | 7/26 Bishops Avenue Randwick 2031 | 2 | 1 | 1 | $136,000 | |
25 January 2013 | 10/92 St Pauls Street Randwick 2031 | 3 | 2 | 1 | $249,750 | |
9 March 2013 | 6C/4 Bligh Place Randwick 2031 | 1 | 1 | 1 | $390,000 | |
14 January 2013 | 1C/10 Bligh Place Randwick 2031 | 1 | 1 | 1 | $428,000 | |
1 February 2013 | 8/158 Clovelly Road Randwick 2031 | 1 | 1 | 0 | $455,000 | |
3 January 2013 | 303/256 Alison Road Randwick 2031 | 0 | 0 | 0 | $475,000 | |
3 January 2013 | 55/67 St Marks Road Road Randwick 2031 | 1 | 1 | 1 | $475,000 | |
24 January 2013 | 9/12 Victoria Street Randwick 2031 | 1 | 1 | 1 | $485,000 | |
1 March 2013 | 2/48 Avoca Street Randwick 2031 | 1 | 1 | 1 | $490,000 | |
5 February 2013 | 3D/16 Bligh Place Randwick 2031 | 2 | 1 | 0 | $495,000 | |
1 February 2013 | 5/262A Carrington Road Randwick 2031 | 2 | 1 | 0 | $500,000 | |
February 2013 | 105/1 Waratah Avenue Randwick 2031 | 2 | 2 | 1 | $510,000 | |
March 2013 | 9/1 Waratah Avenue Randwick 2031 | 0 | 0 | 0 | $510,000 | |
March 2013 | 8/1 Waratah Avenue Randwick 2031 | 0 | 0 | 0 | $511,000 | |
March 2013 | 11/1 Waratah Avenue Randwick 2031 | 0 | 0 | 0 | $519,000 | |
30 January 2013 | 27/16 Dutruc Street Randwick 2031 | 2 | 1 | 1 | $547,000 | |
February 2013 | 3/32A Prince Street Randwick 2031 | 0 | 0 | 0 | $555,000 | |
24 January 2013 | 603B/34 Alison Road Randwick 2031 | 2 | 2 | 1 | $558,000 | |
February 2013 | 22/22 Dutruc Street Randwick 2031 | 0 | 0 | 0 | $575,000 | |
February 2013 | 3/317 Avoca Street Randwick 2031 | 2 | 1 | 1 | $575,000 | |
31 January 2013 | 3/48 Coogee Bay Road Randwick 2031 | 2 | 1 | 0 | $575,000 | |
February 2013 | 9/22 Dutruc Street Randwick 2031 | 2 | 1 | 1 | $575,000 | |
2 March 2013 | 11/42 Avoca Street Randwick 2031 | 2 | 1 | 1 | $580,000 | |
February 2013 | 9/11 Dudley Street Randwick 2031 | 2 | 1 | 0 | $585,000 | |
1 February 2013 | 2/36 Frenchmans Road Randwick 2031 | 2 | 1 | 2 | $600,000 | |
5 March 2013 | 3/38 Pine Street Randwick 2031 | 2 | 1 | 1 | $600,000 | |
February 2013 | 5/38 Pine Street Randwick 2031 | 2 | 1 | 1 | $640,000 | |
February 2013 | 306/16 Roscrea Avenue Randwick 2031 | 2 | 1 | 1 | $650,000 | |
23 January 2013 | 2/8A Bishops Avenue Randwick 2031 | 2 | 1 | 1 | $653,000 | |
7 January 2013 | 10/7B Judge Street Randwick 2031 | 2 | 1 | 1 | $655,000 | |
2 March 2013 | 35/6 Church Street Randwick 2031 | 2 | 1 | 2 | $657,000 | |
29 January 2013 | 24/122 Carrington Road Randwick 2031 | 0 | 0 | 0 | $664,000 | |
February 2013 | 3/241 Avoca Street Randwick 2031 | 2 | 1 | 1 | $700,0000 | |
February 2013 | 7/44 Fern Street Randwick 2031 | 2 | 1 | 1 | $705,000 | |
February 2013 | 3/3 George Street Randwick 2031 | 2 | 1 | 2 | $725,000 | |
February 2013 | 5/9 William Street Randwick 2031 | 2 | 2 | 1 | $725,000 | |
8 February 2013 | 4/19 Chatham Street Randwick 2031 | 2 | 1 | 1 | $770,000 | |
February 2013 | 14/1 Waratah Avenue Randwick 2031 | 3 | 2 | 0 | $799,000 | |
1 February 2013 | 3504/88 King Street Randwick 2031 | $820,000 | ||||
February 2013 | 4/81 Gilderthorpe Avenue Randwick 2031 | 2 | 2 | 1 | $825,000 | |
17 January 2013 | 24/255 Dine Street Randwick 2031 | 3 | 2 | 1 | $920,000 | |
22 January 2013 | 6/80 Middle Street Randwick 2031 | 3 | 2 | 2 | $940,000 | |
February 2013 | 8/22A Gumara Street Randwick 2031 | $1,460,000 | ||||
5 February 2013 | 3/125A Bundock Street Randwick 2031 | 4 | 4 | 2 | $1,525,000 |
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.