Elizabeth Bay Real Estate Sales Results for January to March 2013 QTR
The Ozway – “It’s a better way to sell”. It’s not Auction or Typical Private Treaty.
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.
Date Sold | Property Address | Beds | Baths | Car | Land Size (m2) | Sold Price |
January 2013 | 65/6 Greenknowe Avenue Elizabeth Bay 2011 | 2 | 1 | 0 | $40,000 | |
January 2013 | 204/28 Macleay Street Elizabeth Bay 2011 | 0 | 1 | 0 | $98,000 | |
February 2013 | 18/18 Onslow Avenue Elizabeth Bay 2011 | 1 | 1 | 0 | $215,000 | |
11 January 2013 | 310/28 Macleay Street Elizabeth Bay 2011 | 0 | 1 | 2 | $222,500 | |
16 January 2013 | 804/40 Macleay Street Elizabeth Bay 2011 | 0 | 1 | 0 | $265,000 | |
2 January 2013 | 26/7 Greenknowe Avenue Elizabeth Bay 2011 | 0 | 1 | 0 | $300,000 | |
1 January 2013 | 39/5 The Esplanade Elizabeth Bay 2011 | 0 | 0 | 0 | $305,000 | |
15 January 2013 | 71/27 Ithaca Road Elizabeth Bay 2011 | 1 | 1 | 0 | $320,000 | |
February 2013 | 3/5 The Esplanade Elizabeth Bay 2011 | 1 | 1 | 0 | $350,000 | |
11 January 2013 | 7B/85 Elizabeth Bay Road Elizabeth Bay 2011 | 0 | 1 | 0 | $400,000 | |
February 2013 | 35/80 Elizabeth Bay Road Elizabeth Bay 2011 | 1 | 1 | 1 | $410,000 | |
14 January 2013 | 307/40 Macleay Street Elizabeth Bay 2011 | 1 | 1 | 0 | $455,000 | |
31 January 2013 | 301/40 Macleay Street Elizabeth Bay 2011 | 1 | 1 | 0 | $460,000 | |
8 February 2013 | 32/4 Ward Avenue Elizabeth Bay 2011 | 1 | 1 | 0 | $490,000 | |
21 January 2013 | 26/4 Ward Avenue Elizabeth Bay 2011 | 1 | 1 | 0 | $518,000 | |
14 January 2013 | 115/50 Macleay Street Elizabeth Bay 2011 | 1 | 1 | 1 | $540,000 | |
1 February 2013 | 109/2A Elizabeth Bay Road Elizabeth Bay 2011 | 1 | 1 | 0 | $545,000 | |
1 March 2013 | 501/50 Macleay Street Elizabeth Bay 2011 | 1 | 1 | 1 | $580,000 | |
January 2013 | 65/6 Greenknowe Avenue Elizabeth Bay 2011 | 1 | 1 | 0 | $585,000 | |
23 January 2013 | 3/14 Onslow Avenue Elizabeth Bay 2011 | 2 | 2 | 1 | $650,000 | |
25 January 2013 | 203/12 Ithaca Road Elizabeth Bay 2011 | 2 | 1 | 1 | $830,000 | |
7 February 2013 | 701/19 Elizabeth Bay Road Elizabeth Bay 2011 | 3 | 2 | 2 | $1,550,000 | |
21 January 2013 | 1502/2 Elizabeth Bay Road Elizabeth Bay 2011 | 3 | 2 | 2 | $2,000,000 | |
February 2013 | 403/14 Macleay Street Elizabeth Bay 2011 | 3 | 2 | 2 | $2,900,000 | |
1 March 2013 | 5/1 Onslow Avenue Elizabeth Bay 2011 | 3 | 3 | 2 | $3,400,000 |
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.