Bondi Junction Real Estate Sales Results for January to March 2013 QTR
The Ozway – “It’s a better way to sell”. It’s not Auction or Typical Private Treaty.
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.
Date Sold | Property Address | Beds | Baths | Car | Land Size (m2) | Sold Price |
12 February 2013 | 5 Walter Street Bondi Junction 2022 | 2 | 1 | 0 | 114 | $783,000 |
25 February 2013 | 20 Walter Street Bondi Junction 2022 | 2 | 1 | 0 | 114 | $885,500 |
21 January 2013 | 131 Old South Head Road Bondi Junction 2022 | 3 | 1 | 1 | 152 | $995,000 |
4 February 2013 | 21 Mackenzie Street Bondi Junction 2022 | 2 | 1 | 1 | 101 | $1,1300,00 |
18 January 2013 | 20 Kenilworth Street Bondi Junction 2022 | 3 | 1 | 1 | 242 | $1,230,000 |
25 January 2013 | 62 Birrell Street Bondi Junction 2022 | 3 | 1 | 0 | 189 | $1,250,000 |
16 January 2013 | 83 Mill Hill Road Bondi Junction 2022 | 4 | 2 | 0 | 188 | $1,495,000 |
21 January 2013 | 23 Kenilworth Street Bondi Junction 2022 | 4 | 3 | 2 | 234 | $1,780,000 |
13 February 2013 | 810/79 Oxford Street Bondi Junction 2022 | 0 | 1 | 1 | $265,000 | |
27 February 2013 | 5/83 Old South Head Road Bondi Junction 2022 | 1 | 1 | 0 | $300,000 | |
10 January 2013 | 6/7 Newland Street Bondi Junction 2022 | 1 | 1 | 1 | $447,000 | |
21 January 2013 | 3/1 Ben Eden Street Bondi Junction 2022 | 2 | 1 | 0 | $507,000 | |
12 February 2013 | 4/257 Oxford Street Bondi Junction 2022 | 1 | 1 | 1 | $525,000 | |
7 March 2013 | 7/100 Bronte Road Bondi Junction 2022 | 2 | 1 | 0 | $556,000 | |
6 February 2013 | 6/100 Bronte Road Bondi Junction 2022 | 2 | 1 | 0 | $600,000 | |
31 January 2013 | 26/310 Oxford Street Bondi Junction 2022 | 0 | 0 | 0 | $610,000 | |
21 January 2013 | 607E/310 Oxford Street Bondi Junction 2022 | 0 | 0 | 0 | $615,000 | |
23 February 2013 | 609/80 Ebley Street Bondi Junction 2022 | 2 | 1 | 2 | $647,500 | |
23 January 2013 | 51/257 Oxford Street Bondi Junction 2022 | 2 | 2 | 1 | $670,000 | |
21 February 2013 | 9/37 Paul Street Bondi Junction 2022 | 2 | 1 | 1 | $782,000 | |
13 March 2013 | 11/21 Waverley Street Bondi Junction 2022 | 3 | 2 | 1 | $790,000 | |
6 February 2013 | 29/17 Spring Street Bondi Junction 2022 | 2 | 2 | 1 | $830,000 | |
31 January 2013 | 13/42 Waverley Street Bondi Junction 2022 | 2 | 2 | 1 | $900,000 | |
16 January 2013 | 404/81 Grafton Street Bondi Junction 2022 | 0 | 0 | 0 | $1,084,000 | |
16 January 2013 | 1105W/310 Oxford Street Bondi Junction 2022 | 0 | 0 | 0 | $1,100,000 | |
19 March 2013 | 201/81 Grafton Street Bondi Junction 2022 | 3 | 2 | 2 | $1,200,000 | |
7 March 2013 | 1103W/310 Oxford Street Bondi Junction 2022 | 0 | 0 | 0 | $1,325,000 | |
11 January 2013 | 1101W/310 Oxford Street Bondi Junction 2022 | 0 | 0 | 0 | $1,550,000 |
To obtain your free assessment about selling your property call 1300 THE OZWAY (1300 843 699) 7 day 24 hour reception or Click Here.